We evaluate the internal controls relevant to financial reporting (ICFR) at service organizations. We demonstrate the reliability of your processes when they affect the financial statements of your clients in the U.S. and Latin America.

Understanding the difference helps you choose the right assessment based on the maturity of your controls and the requirements of your clients and auditors.
| Criteria | SOC 1 Type I Design | SOC 1 Type II Effectiveness |
|---|---|---|
| Main Focus | Assesses whether controls are properly designed and implemented. | Assesses the design and verifies the operating effectiveness of controls. |
| Time Dimension | Performed as of a specific date or point in time (e.g., "As of December 31"). | Covers a continuous period, typically between 6 and 12 months of operation. |
| Type of Evidence | Demonstrates that controls exist and are ready to mitigate financial risks. | Provides solid evidence (through sampling) that controls operated without interruption. |
| Ideal Use Case | Companies being audited for the first time or that have just implemented structural changes. | Companies with mature processes whose clients and auditors require the highest level of annual assurance. |
| Estimated Timeline | 1 to 1.5 months from kickoff to report issuance. | Observation period + 1.5 to 2.5 months for execution and issuance. |
| Demand Level | Entry point — useful for demonstrating that controls exist. | Most requested ⭐ Popular among corporate clients and auditors. |
Organizations that process, store, or impact their clients' financial information are the primary candidates for a SOC 1 report under SSAE 18.
| Company Type | Service Provided | How It Impacts Financial Processes | Why It Needs SOC 1 |
|---|---|---|---|
| Accounting BPO | Outsourced accounting | Processes clients' accounting records and financial statements | Ensures financial reliability |
| Payroll processors | Payroll calculation and disbursement | Directly affects the client's expenses and records | Accuracy and control in payroll |
| SaaS companies / accounting ERP | Cloud-based accounting platforms | Manage financial data, balance sheets, and reports | Secure, reliable software |
| Clearing banks | Process financial transactions | Intermediate transactions recorded in accounting books | Process integrity and accuracy |
| E-invoicing providers | Invoice issuance and validation | Affects tax and accounting information | Proper invoicing controls |
| Funds / Trust companies | Managing third-party investments | Control resources that impact financial statements | Certification of proper management |
| Financial outsourcing | Accounts payable / receivable | Affects the client's cash flow and balance sheets | Transparency in financial processes |
| Data centers hosting ERPs | Hosting financial systems | Their uptime affects accounting operations | Validated technology controls |
| Fintech companies | Payments, loans, and credit | Handle financial data and monetary flows | Builds trust with regulators and banks |
| Payroll software / HR tech | Payroll automation | Affects labor costs and financial records | Accuracy, privacy, and control |
Our team reviews your service structure and recommends the most appropriate type and scope — at no cost.